| Element List | Explanation |
| Introduction | Middle East Financial Investment Company (MEFIC Capital). Announces that MEFIC SAR Murabaha Fund’s Annual results. Including the annual audited financial statements, for the period ended on 31/12/2022G. |
| Net Assets | 0 SAR |
| Total Expenses and Fees | 0 SAR |
| Net Profit/(Loss) | 0 SAR |
| Number of the Outstanding Units | 0 |
| Net Unit Value for Unit | 0 SAR |
| Revenue of the period % | 0 % |
| Fund’s Annual Report | File |
| Additional Information | – Net Asset Value at the end of the period: 0 SAR.
– Total Expenses and Fees for the period: 0 SAR. – Net Income for the period: 0 SAR. – Number of Units: 0 units. – Net Asset Value per unit: 0 SAR. – Total returns for the period: (0%) |