| Element List | Explanation |
| Introduction | MEFIC Capital Company Announces the Availability of the Annual Financial Report of MEFIC REIT Fund for the Financial Year Ending on 31 December 2023 to the Public.
The following is a summary of the results for the Year Ending on 31 December 2023: |
| Net Assets | 513,157,547 SAR |
| Total Expenses and Fees | 17,240,778 SAR |
| Net Profit/(Loss) | -11,473,146 SAR |
| Number of the Outstanding Units | 73,276,800 |
| Net Unit Value for Unit | 7.003 SAR |
| Revenue of the period % | -2.19 % |
| Fund’s Annual Report | File |
| Additional Information | The total expenses and fees mentioned are the operating expenses of the properties and the fund expenses.
NAV per unit (using fair value): SAR 7.7438 Return for the period is calculated by dividing net profit for the period on net asset value at beginning of the period. |