| Element List | Explanation |
| Introduction | MEFIC Capital Company Announces the Availability of the Annual Financial Report of MEFIC REIT Fund for the Financial Year Ending on 31 December 2021 to the Public.
The following is a summary of the results for the Year Ending on 31 December 2021 : |
| Net Assets at the End of the Period | SAR 521,932,190 |
| Total Expenses and Fees for the Year/Period | SAR 67,134,903 |
| Net Profit/(Loss) for the Year/Period | SAR (133,121,167) – Loss |
| Number of the Outstanding Units at the End of Year/Period | 73276800 |
| Net Unit Value | 7.123 |
| Revenue of the period % | -19.88 % |
| Hyperlink to Financial Statements | https://cutt.ly/vDO8m4Z |
| Additional Information | NAV per unit (using fair value): SAR 7.1873
Return for the period is calculated by dividing net profit for the period on net asset value at beginning of the period. A copy of the annual audited financial statements and annual report can be obtained from attachments |
| Attached Documents | File |