| Element List | Explanation |
| Introduction | Middle East Financial Investment Company (MEFIC) announces the availability of MEFIC REIT Fund’s annual report, including the audited financial statements for the period ended on 31/12/2024, to the public.
The following is a summary of the results for the Year Ending on 31 December 2024: |
| Net Assets | 515,412,642 SAR |
| Total Expenses and Fees | 18,966,074 SAR |
| Net Profit/(Loss) | 8,115,892 SAR |
| Number of the Outstanding Units | 73,276,800 |
| Net Unit Value for Unit | 7.033 SAR |
| Revenue of the period % | 0.81 % |
| Fund’s Annual Report | File |
| Additional Information | The total expenses and fees mentioned are the operating expenses of the properties and the fund expenses.NAV per unit (using fair value): SAR 7.4537
Return for the period is calculated by dividing net profit for the period on net asset value at beginning of the period. |