| Element List | Explanation |
| Introduction | MEFIC Capital Company Announces the Availability of the Annual Financial Report of MEFIC REIT Fund for the Financial Year Ending on 31 December 2020 to the Public.
The following is a summary of the results for the Year Ending on 31 December 2020 : |
| Net Assets at the End of the Period | SAR 669,689,865 |
| Total Expenses and Fees for the Year/Period | SAR 66,937,289 |
| Net Profit/(Loss) for the Year/Period | SAR (66,244,264) – Loss |
| Number of the Outstanding Units at the End of Year/Period | 73276800 |
| Net Unit Value | 9.139 |
| Revenue of the period % | -8.78 % |
| Hyperlink to Financial Statements | https://bit.ly/3ftEylm |
| Additional Information | NAV per unit (using fair value): SAR 9.3945
Return for the period is calculated by dividing net profit for the period on net asset value at beginning of the period.
A copy of the annual audited financial statements can be obtained from attachments |
| Attached Documents | File |